| 000 | 00425nam a2200169Ia 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 008 | 181029s9999 xx 000 0 und d | ||
| 020 | _cE49.95 | ||
| 040 | _cLDD | ||
| 245 | 0 | _aMathematical analysis I | |
| 260 | _c2004 | ||
| 365 | _bE 49.95 | ||
| 901 |
_a2861 _b08-03-2004 |
||
| 902 |
_a45395 _b17-07-2004 _cF _dHBA _e51 |
||
| 903 |
_aDiscount-10 _bReqst by : Venkataraman, |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c71995 _d71995 |
||