000 | 00397nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a8185613699 | ||
040 | _cLDD | ||
100 | _aAGARWAL, Nandita | ||
245 | 0 |
_aWomen education and population in India _cNandita AGARWAL |
|
260 |
_aAllahabad _bChugh _c1993 |
||
300 | _aix,264p. | ||
901 |
_a585 _b02-12-1996 |
||
942 |
_2ddc _cBK |
||
999 |
_c49360 _d49360 |