000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a8120403215 | ||
040 | _cLDD | ||
110 | _aMadras institute of development studies | ||
245 | 0 |
_aTamilnadu economy _bperformance and issues _cMadras institute of development studies |
|
260 |
_aNew Delhi _bOxford and IBH _c1988 |
||
300 | _axi,378p | ||
901 |
_a758 _b24-02-1997 |
||
942 |
_2ddc _cBK |
||
999 |
_c43421 _d43421 |