| 000 | 00462nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 008 | 181029s9999 xx 000 0 und d | ||
| 020 | _a81 224 0277 1 | ||
| 040 | _cLDD | ||
| 110 | _aBIRLA Institute of Technology and Scienc | ||
| 245 | 3 |
_aAn improbable change _bBITS _ba profile of change _cBIRLA Institute of Technology and Scienc |
|
| 260 |
_aNew Delhi _bWiley Eastern _c1990 |
||
| 300 | _a224p. | ||
| 901 |
_a758 _b24-02-1997 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c42707 _d42707 |
||