000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a2523035 | ||
040 | _cLDD | ||
245 | 0 | _aBalance of payments statistics yearbook.-v1.(1949)- | |
260 |
_aWashington _bInternational Monetary Fund _c1989 |
||
300 | _av. | ||
901 |
_a2126 _b02-01-2001 |
||
902 | _b31-01-2001 | ||
903 | _aDiscount-10 | ||
942 |
_2ddc _cBK |
||
999 |
_c38743 _d38743 |