000 | 00393nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a876925026 | ||
040 | _cLDD | ||
100 | _aLevin, Richard I | ||
245 | 0 |
_aStatistics for management _cRichard I Levin |
|
260 |
_aNew Delhi _bPrentice-Hall _c1989 |
||
300 | _axiii, 890p | ||
901 |
_a1665 _b30-03-1999 |
||
942 |
_2ddc _cBK |
||
999 |
_c38295 _d38295 |