000 | 00414nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a130415006 | ||
040 | _cLDD | ||
100 | _aShunway, Robert H | ||
245 | 0 |
_aApplied statistical time series analysis _cRobert H Shunway |
|
260 |
_aEnglewood Cliffs _bPrentice Hall _c1988 |
||
300 | _axv, 379p | ||
901 |
_a397 _b26-03-1996 |
||
942 |
_2ddc _cBK |
||
999 |
_c36811 _d36811 |