000 | 00393nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a70546789 | ||
040 | _cLDD | ||
100 | _aSanders, Donald H. | ||
245 | 0 |
_aStatistics _ba fresh approach _cDonald H. Sanders |
|
260 |
_aNew York _bMcgraw-Hill _c1985 |
||
300 | _axiv,524p | ||
901 |
_a366 _b21-03-1996 |
||
942 |
_2ddc _cBK |
||
999 |
_c34274 _d34274 |