000 | 00388nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a385194198 | ||
040 | _cLDD | ||
100 | _aAronson, Virginia | ||
245 | 0 |
_aThirty days to better nutrition _cVirginia Aronson |
|
260 |
_aGarden _bDoubleday _c1984 |
||
300 | _a230p. | ||
901 |
_a314 _b12-03-1996 |
||
942 |
_2ddc _cBK |
||
999 |
_c29023 _d29023 |