000 | 00403nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a412280604 | ||
040 | _cLDD | ||
100 | _aAitchison, J | ||
245 | 4 |
_aThe Statistical analyiss of compositional data _cJ Aitchison |
|
260 |
_aLondon _bChapman and Hall _c1986 |
||
300 | _axv,416p | ||
901 |
_a3112 _b17-03-2005 |
||
942 |
_2ddc _cBK |
||
999 |
_c24937 _d24937 |