| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 008 | 181029s9999 xx 000 0 und d | ||
| 020 | _a43303595 | ||
| 040 | _cLDD | ||
| 100 | _aJohnson, Peter | ||
| 245 | 0 |
_aNew firms _ban economic prespective _cPeter Johnson |
|
| 260 |
_aLondon _bAllen & Unwin _c1986 |
||
| 300 | _axiii, 178p | ||
| 901 |
_a1306 _b12-03-1998 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24273 _d24273 |
||