000 | 00414nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a333329678 | ||
040 | _cLDD | ||
100 | _aEastman, Byron D | ||
245 | 0 |
_aInterpreting mathematical economics and econometrics _cByron D Eastman |
|
260 |
_aHampshire _bMacmillan _c1984 |
||
300 | _aix, 110p | ||
901 |
_a1306 _b12-03-1998 |
||
942 |
_2ddc _cBK |
||
999 |
_c24096 _d24096 |