000 | 00396nam a2200157Ia 4500 | ||
---|---|---|---|
003 | LDD | ||
008 | 181029s9999 xx 000 0 und d | ||
020 | _a878721371 | ||
040 | _cLDD | ||
100 | _aMendenhall, William | ||
245 | 0 |
_aStudy guide _bstatistics for psychology _cWilliam Mendenhall |
|
260 |
_aCalifornia _c1978 |
||
300 | _aix, 309p | ||
901 |
_a1306 _b12-03-1998 |
||
942 |
_2ddc _cBK |
||
999 |
_c23582 _d23582 |