| 000 | 00410nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 005 | 20260309070053.0 | ||
| 008 | 260309b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0036-8075 | ||
| 040 | _aLDD | ||
| 245 | _aScience 359 (6375-6378) 2018 | ||
| 260 |
_aNew York _bAmerican Assoclation _c2017 |
||
| 300 | _aVol.359 No. (6375-6378) | ||
| 310 | _aWeekly | ||
| 650 | _2Science | ||
| 942 |
_2ddc _cJ |
||
| 999 |
_c200508 _d200508 |
||