| 000 | 00407nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 005 | 20260211054509.0 | ||
| 008 | 260211b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0011-3891 | ||
| 040 | _aLDD | ||
| 245 | _aCurrent Science | ||
| 260 |
_aBengaluru _bCurrent Science Association _c2018 |
||
| 300 | _aVol.115 No.(7-9) | ||
| 310 | _aTwo Weeks | ||
| 650 | _2Mathematics, | ||
| 942 |
_2ddc _cJ |
||
| 999 |
_c200490 _d200490 |
||