| 000 | 00397nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 005 | 20251127095819.0 | ||
| 008 | 251127b |||||||| |||| 00| 0 eng d | ||
| 022 | _a1555-7561 | ||
| 040 | _aLDD | ||
| 245 | _aTheoretical Economics | ||
| 260 |
_aUSA _bEconometric Society _c2018 |
||
| 300 | _avOL. 13 No. (1-2) | ||
| 310 | _aTriannually | ||
| 650 | _2Economics | ||
| 942 |
_2ddc _cJ |
||
| 999 |
_c200401 _d200401 |
||