| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 005 | 20251127071340.0 | ||
| 008 | 251127b |||||||| |||| 00| 0 eng d | ||
| 022 | _a00129682 | ||
| 040 | _aLDD | ||
| 245 | _aEconometrica | ||
| 260 |
_aUSA _bEconometric Society _c2018 |
||
| 300 | _aVol. 86 No . (1-2) | ||
| 310 | _aQuarterly | ||
| 650 | _2Ecnomic | ||
| 942 |
_2ddc _cJ |
||
| 999 |
_c200399 _d200399 |
||