| 000 | 00399nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 005 | 20251031055652.0 | ||
| 008 | 251031b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0030-7653 | ||
| 040 | _aLDD | ||
| 245 | _aOxford Economic Papers | ||
| 260 |
_aU K _bOxford Economic Papers _c2018 |
||
| 300 | _aVol. 70 No. (3-4) | ||
| 310 | _aQuarterly | ||
| 650 | _2Economic | ||
| 942 |
_2ddc _cJ |
||
| 999 |
_c200370 _d200370 |
||