| 000 | 02439nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c195552 _d195552 |
||
| 003 | LDD | ||
| 005 | 20191111145604.0 | ||
| 008 | 191104b ||||| |||| 00| 0 eng d | ||
| 020 | _a9789386235411 | ||
| 040 | _cIGNOU Library | ||
| 082 |
_222 _a515.353 M431P |
||
| 100 |
_aMattheij, R. M. M. _99096 _eauthor |
||
| 245 |
_aPartial differential equations: _bmodeling, analysis, computation / _cR.M.M. Mattheij, S.W. Rienstra, J.H.M. ten Thije Boonkkamp. |
||
| 260 |
_aPhiladelphia ; _aHyderabad ; _bSociety for Industrial and Applied Mathematics _c2018. |
||
| 300 |
_axxxiii, 665 pages : _c24 cm |
||
| 490 | _aSIAM monographs on mathematical modeling and computation. | ||
| 500 | _aGifted by NBHM | ||
| 505 | _aDifferential and difference equations -- Characterization and classification -- Fourrier theory -- Distribution and fundamental solutions -- Approximation by finite differences -- The equations of continuum mechanics and electromagnetics -- The art of modeling -- The analysis of elliptic equations -- Numerical methods for elliptic equations -- Analysis of parabolic equations -- Numerical methods for parabolic equations -- Analysis of hyperbolic equations -- Numerical methods for scalar hyperbolic equations -- Numerical methods for hyperbolic systems -- Perturbation methods -- Modeling, analyzing, and simulating problems from practice. | ||
| 520 | _aPartial differential equations (PDEs) are used to describe a large variety of physical phenomena, from fluid flow to electromagnetic fields, and are indispensable to such disparate fields as aircraft simulation and computer graphics. While most existing texts on PDEs deal with either analytical or numerical aspects of PDEs, this innovative and comprehensive textbook features a unique approach that integrates analysis and numerical solution methods and includes a third component - modeling - to address real-life problems. The authors believe that modeling can be learned only by doing; hence a separate chapter containing 16 user-friendly case studies of elliptic, parabolic, and hyperbolic equations is included and numerous exercises are included in all other chapters. | ||
| 650 |
_aDifferential equations, Partial _xNumerical solutions. _93579 |
||
| 650 |
_aDifferential equations, Partial _xMathematical models. _93579 |
||
| 700 |
_aRienstra, S.W. _eauthor _99315 |
||
| 700 |
_aBoonkkamp, J.H.M. ten Thije _eauthor _99316 |
||
| 942 |
_2ddc _cG |
||