000 | 02729 a2200253 4500 | ||
---|---|---|---|
999 |
_c195244 _d195244 |
||
003 | LDD | ||
005 | 20191114164855.0 | ||
008 | 191114b ||||| |||| 00| 0 eng d | ||
020 | _a9789811061097 | ||
040 | _cIGNOU Library | ||
082 |
_223 _a363.61 R137I |
||
100 |
_aRaju, Komaragiri Srinivasa _eauthor _98588 |
||
245 |
_aImpact of climate change on water resources : _bwith modeling techniques and case studies / _cKomaragiri Srinivasa Raju and Dasika Nagesh Kumar. |
||
260 |
_aSingapore : _b Springer Verlag, _c2018. |
||
300 |
_axvi, 266 pages ; _c24 cm. |
||
490 | _aSpringer climate. | ||
500 | _a"Extras online"--cover. | ||
505 | _a1. Introduction.- 2. Climate Scenarios and Variability Indices.- 3. Statistical Techniques in Climate Modeling.- 4. Selection of Global Climate Models.- 5. Downscaling Techniques in Climate Modeling.- 6. Hydrological Modeling.- 7. Impacts of Climate Change.- 8. Case Studies.- Appendix.- A. Glossary.- B. Procedures of Acquiring Hydrometeorological Data.- B1. India Meteorological Department (IMD).- B2. Water Resources Information System (WRIS).- B3. Bhuvan: Indian Geo Platform of ISRO.- B4. CLIMWAT.- B5. Coupled Model Intercomparison Project 5 (CMIP5).- B6. National Centers for Environmental Prediction (NCEP) and the National Center for Atmospheric Research (NCAR) Data.- B7. Climate Research Unit (CRU).- B8. University of Delaware Air Temperature and Precipitation (UDEL).- B9. Global Precipitation Climatology Project (GPCP).- B10. Tropical Rainfall Measuring Mission (TRMM) Data.- B11. Asian Precipitation-Highly-Resolved Observational Data Integration Towards Evaluation (APHRODITE).- B12. Koninklijk Nederlands Meteorologisch Instituut KNMI (Dutch: Royal Netherlands Meteorological Institute).- C. Relevant Institutions working in climate research and allied fields.- D. Representative List of Journals and books related to Climate research and allied fields.- E. Relevant Software.- F. Acronyms. | ||
520 | _aThis book gives an overview of various aspects of climate change by integrating global climate models, downscaling approaches, and hydrological models. It also covers themes that help in understanding climate change in a holistic manner. The book includes worked-out examples, revision questions, exercise problems, and case studies, making it relevant for use as a textbook in graduate courses and professional development programs. The book will serve well researchers, students, as well as professionals working in the area of hydroclimatology. | ||
650 |
_aWater-supply _xClimatic factors. _99449 |
||
650 |
_aWater resources development _xEnvironmental aspects. _99450 |
||
700 |
_aKumar, Dasika Nagesh _eauthor _99451 |
||
942 |
_2ddc _cBK |