| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 008 | 181029s9999 xx 000 0 und d | ||
| 040 | _cLDD | ||
| 100 | _aBhadada, B.M. | ||
| 245 | 0 |
_aManagement control systems _bthe cotton textile mill industry in Rajasthan _cB.M. Bhadada |
|
| 260 |
_aBombay _bimalaya _c1986 |
||
| 300 | _axvi, 164 | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17108 _d17108 |
||