| 000 | 00408nam a2200145Ia 4500 | ||
|---|---|---|---|
| 003 | LDD | ||
| 008 | 181105s9999 xx 000 0 und d | ||
| 040 | _cLDD | ||
| 082 | _a347.0130954 St29 | ||
| 245 | 0 | _aIndia-statistics of british India for the judicial and administrative department | |
| 260 |
_aCalcutta _bHome secretasite press _c1879 |
||
| 901 |
_a1392 _b14-05-1998 |
||
| 902 | _aHBA | ||
| 942 |
_2ddc _cMF |
||
| 999 |
_c145155 _d145155 |
||