000 | 01287nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c125358 _d125358 |
||
003 | LDD | ||
005 | 20200203154924.0 | ||
008 | 200203b ||||| |||| 00| 0 eng d | ||
020 | _a9781498771320 (hbk.) | ||
040 | _cIGNOU Library | ||
050 | 0 | 0 |
_aQA273 _b.R16 2017 |
082 |
_223 _a519.2 R113E-2 |
||
100 | 1 |
_aRabinowitz, Larry, _d1937- _eauthor. _911504 |
|
245 | 1 | 0 |
_aElementary probability with applications / _cLarry Rabinowitz, College of William and Mary, Williamsburg, Virginia, USA. |
250 | _aSecond edition. | ||
260 |
_aBoca Raton : _bCRC Press, Taylor & Francis Group, _c[2017] |
||
300 |
_ax, 208 pages : _billustrations ; _c24 cm |
||
500 | _a"A Chapman & Hall book." | ||
504 | _aIncludes bibliographical references (pages 199-203) and index. | ||
505 | 0 | _aBasic concepts in probability -- Conditional probability and the multiplication rule -- Independence -- Combining the addition and multiplication rules -- Combining the addition and multiplication rules: applications -- Random variables, distributions, and expected values -- Joint distributions and conditional expectations -- Sampling without replacement -- Sampling with replacement -- Sampling with replacement applications -- Binomial tests. | |
650 | 0 |
_aProbabilities. _91265 |
|
942 |
_2ddc _cBK |